Gaddafi Stadium Lahore- Records, Pitch Report, Boundary Length
>> Cricket Stadiums>> Gaddafi Stadium Lahore- Records, Pitch Report, Boundary Length
Gaddafi Stadium Lahore- Records, Pitch Report, Boundary Length
The Gaddafi Stadium, which is situated in Lahore, Pakistan, is a beautiful stadium that is famous in the world where domestic cricket, PSL league, T20i, ODI, and test matches are organized, whose pitch is good for both batsmen and bowlers. This stadium was inaugurated in the year 1959.
Come let us know about the Gaddafi Stadium records, capacity, boundary length, etc. through this blog.
Gaddafi Stadium Details
| Stadium Name | Gaddafi Stadium |
| Original Name | Lahore Stadium |
| Location | Lahore, Punjab, Pakistan, |
| Year of Construction | 1959, 66 Years Ago |
| Seating Capacity | 35,000 spectators |
| Type of Ground | Cricket stadium |
| End names | Jinnah EndIqbal End |
| Floodlights | Yes |
| Owned By | Pakistan Cricket Board (PCB) |
Gaddafi Stadium Lahore Pitch Report
| Matches | Data |
|---|---|
| Matches Played | 23 |
| Matches won 1st batting | 13 |
| Matches won 1st bowling | 10 |
| No Result | 0 |
| 1st innings Average score | 163 |
| 2nd innings Average score | 154 |
| Average run rate | 8.28 |
| % of wickets by pacers (last 10 matches) | 52 |
| % of wickets by spinners (last 10 matches) | 48 |
If we talk about the Gaddafi Stadium pitch report, this pitch comes in the slow category. Here, fast bowlers get less help, while spinners get some help. There is a possibility of the leg spinners getting most affected. By winning the toss in this pitch, the team batting first gets more help.
International Matches Information at Gaddafi Stadium
| Format | First Match | Last Match |
|---|---|---|
| Test | 21-26 Nov 1959: Pakistan v Australia | 21-25 Mar 2022: Pakistan v Australia |
| ODI | 13 Jan 1978: Pakistan v England | 5 Mar 2025: South Africa v New Zealand |
| T20I | 22 May 2015: Pakistan v Zimbabwe | 27 Apr 2024: Pakistan v New Zealand |
| WODI | 2 Nov 2019: Pakistan v Bangladesh | 19 Apr 2025: West Indies v Thailand |
| WT20I | 26 Oct 2019: Pakistan v Bangladesh | 16 Nov 2022: Pakistan v Ireland |
What is the seating capacity of Gaddafi Stadium Lahore?
If we talk about the capacity of Gaddafi Cricket Stadium, it has a capacity of 35,000 which was reserved for the ICC Tournament Champions Trophy which was hosted by Pakistan in February – March 2025.
What is Gaddafi Stadium’s boundary distance?
Talking about the boundary length of Gaddafi Cricket Stadium, generally it is 75 and 80 meters for both square and straight boundary.
What is the highest total at Gaddafi Stadium?
| Format | Team | Total Score | Opponent | Date |
|---|---|---|---|---|
| Test | Pakistan | 699/5 declared | India | 1989 |
| ODI | Pakistan | 375/3 | Zimbabwe | May 26, 2015 |
| T20I | England | 209/3 | Pakistan | September 2022 |
| PSL (T20 League) | Multan Sultans | 245/3 | Quetta Gladiators | February 2022 |
What is the lowest total at Gaddafi Stadium in Lahore?
| Format | Team | Total Score | Opponent | Date |
|---|---|---|---|---|
| Test | New Zealand | 73/10 | Pakistan | May 2002 |
| ODI | Pakistan | 75/10 | Sri Lanka | January 22, 2009 |
| T20I | Pakistan | 101/10 | Sri Lanka | October 2019 |
Last 10 Matches and Results at Gaddafi Stadium Lahore
| Date | 1st Inning | 2nd Inning | Result |
|---|---|---|---|
| 19/04/25 | TL-W – 166/10 (46.1) | WI-W – 168/4 (10.5) | WI-W won by 6 wickets |
| 18/04/25 | SC-W – 268/7 (50) | IR-W – 269/9 (50) | IR-W won by 1 wicket |
| 17/04/25 | PK-W – 205/6 (50) | TL-W – 118 all out (34.4) | PK-W won by 87 runs |
| 15/04/25 | BD-W – 276/6 (50) | SC-W – 242/9 (50) | BD-W won by 34 runs |
| 14/04/25 | PK-W – 191/10 (49.5) | WI-W – 126/10 (39.2) | PK-W won by 65 runs |
| 13/04/25 | IR-W – 235/8 (50) | BD-W – 240/8 (48.4) | BD-W won by 2 wickets |
| 11/04/25 | WI-W – 181/6 (33) | IR-W – 175/10 (32.2) | WI-W won by 4 wickets |
| 05/03/25 | NZ – 362/6 (50.0) | SA – 312/9 (50.0) | NZ won by 50 runs |
| 28/02/25 | AFG – 273/10 (50.0) | AUS – 109/1 (12.5)* | No Result (rain affected)* |
| 26/02/25 | AFG – 325/7 (50.0) | ENG – 317/10 (49.5) | AFG won by 8 runs |
